Apple iPhone 17 vs Samsung Galaxy S26 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked just now · Values may vary by selected variant & location.
THE SHORT ANSWER
The Galaxy S26 Ultra offers superior display resolution, advanced cameras, and more RAM, while the iPhone 17 provides a lighter, more compact design and a higher-resolution front camera at a significantly lower price.
AI VERDICT
The Galaxy S26 Ultra offers superior display resolution, advanced cameras, and more RAM, while the iPhone 17 provides a lighter, more compact design and a higher-resolution front camera at a significantly lower price.
If budget is your main concern
→ Flipkart · Apple iPhone 17
The iPhone 17 delivers flagship-level performance and a premium OLED display at a much lower price of 80,900 INR compared to the Galaxy S26 Ultra's 124,999 INR.
If you want the absolute best display and rear camera setup
→ Flipkart · Samsung Galaxy S26
The Galaxy S26 Ultra features a massive 6.9-inch Dynamic AMOLED 2X screen with 3120 x 1440 resolution and a powerful 200MP + 50MP rear camera system.
If you prefer a lighter and more compact phone
→ Flipkart · Apple iPhone 17
The iPhone 17 is significantly lighter at 177 g and narrower at 71.5 mm, making it much easier to handle than the 214 g Galaxy S26 Ultra.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartApple iPhone 17 | FlipkartSamsung Galaxy S26 |
|---|---|---|
| Listed price | ₹80,900 | ₹1,24,999 |
| Customer rating | ★ 4.6 / 5 | ★ 4.7 / 5 |
| Availability | In Stock | In Stock |
| Model Name | iPhone 17 | Galaxy S26 Ultra 5G |
| Color | Black | Black |
| Weight | 177 g✓ | 214 g |
| Processor Type | A19 Chip, 6 Core Processor | Snapdragon 8 Elite Gen 5✓ |
| Processor Core | Hexa Core | Octa Core |
| Internal Storage | 256 GB | 256 GB |
| Display Type | All Screen OLED Display | Dynamic AMOLED 2X✓ |
| Display Size | 16.0 cm (6.3 inch) | 17.53 cm (6.9 inch)✓ |
| Resolution | 2622 x 1206 Pixels | 3120 x 1440 pixels✓ |
| Primary Camera | 48MP + 48MP | 200MP + 50MP |
| Secondary Camera | 18MP Front Camera | 12MP Front Camera |
| Operating System | iOS 26 | Android 16 |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | 2G, 3G, 4G, 4G VOLTE, 5G |
| Bluetooth Version | v6.0 | v6.0 |
| SIM Type | Dual Sim | Dual Sim |
| In The Box | Handset, USB C Charge Cable (1m), Documentation | 1 x Handset, 1 x Data Cable (Type C to C), 1 x Sim Ejection Pin |
| Warranty Summary | Apple One (1) Year Limited Warranty | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Primary Clock Speed | 4.26 GHz | 4.74 GHz✓ |
| Graphics PPI | 460 PPI | 499 ppi✓ |
| Width | 71.5 mm (7.15 cm) | 78.1 mm (7.81 cm)✓ |
| Depth | 7.95 mm (0.8 cm)✓ | 7.9 mm (0.79 cm) |
| Height | 149.6 mm (14.96 cm) | 163.6 mm (16.36 cm)✓ |
| RAM | — | 12 GB |
| Battery Capacity | — | 5000 mAh |
BOTTOM LINE
The Galaxy S26 Ultra offers superior display resolution, advanced cameras, and more RAM, while the iPhone 17 provides a lighter, more compact design and a higher-resolution front camera at a significantly lower price.
Overall score
Overall score