BenQ MX560C vs Portronics Beem 440 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked 1 day ago · Values may vary by selected variant & location.
THE SHORT ANSWER
The BenQ MX560C offers vastly superior brightness and professional performance, while the Portronics Beem 440 is a highly affordable, portable smart projector with built-in wireless connectivity and Android OS.
AI VERDICT
The BenQ MX560C offers vastly superior brightness and professional performance, while the Portronics Beem 440 is a highly affordable, portable smart projector with built-in wireless connectivity and Android OS.
If you need a professional projector for bright offices or classrooms
→ Flipkart · BenQ MX560C
The BenQ MX560C delivers an outstanding 4000 lumens of brightness and a high 20000:1 contrast ratio, ensuring clear visibility even in well-lit rooms.
If you are on a tight budget and want a portable home entertainment setup
→ Flipkart · Portronics Beem 440
The Portronics Beem 440 is extremely affordable, highly portable, and features built-in wireless connectivity with Android 11 for easy streaming.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartBenQ MX560C | FlipkartPortronics Beem 440 |
|---|---|---|
| Listed price | ₹31,750 | ₹6,799 |
| Customer rating | ★ 4.3 / 5 | ★ 4.1 / 5 |
| Availability | In Stock | In Stock |
| Brand | BenQ | Portronics |
| Model Name | MX560C | Beem 440 Smart LED with 720p HD Resolution |
| Color | White | White |
| Resolution | 1024x768✓ | 2200 |
| Warranty Summary | 2 Years on Projector; 1 Year or 1,000 Hours on Light Source (whichever is earlier) Covered in Warranty | NA Covered in Warranty |
| Delivery charges, if any, are shown on the product page or cart. | In case your order is not delivered after the delivery confirmation email/SMS, report the issue within 7 days. You can choose your delivery speed on checkout page before payments | In case your order is not delivered after the delivery confirmation email/SMS, report the issue within 7 days. You can choose your delivery speed on checkout page before payments |
| Sales Package | 1N Projector, 1N Remote, 1N User manual, 1N Warranty card, 1N power cord | LED Projector 1N, Remote Control 1N, Power Cable 1N, User Manual 1N |
| Part Number | MX560C | POR-2106 |
| Portable | No | Yes |
| Maximum Brightness | 4000 lm✓ | 1800 lm |
| Light Source | 200 | LED✓ |
| Minimum Projection Distance | 94 inch | — |
| Projection Ratio | 1.96:1,2.15:1 | — |
| Lamp Life | 15000 | 30000✓ |
| Device Chipset | DLP✓ | LED |
| Type | DLP | HD |
| Aspect Ratio | 4:3 | 16:9 |
| Series | MX | — |
| Maximum Projection Distance | 19.5 ft✓ | 12 ft |
| HD Graphic Mode | 1080p | — |
| Dynamic Contrast Ratio | 20000:1 | — |
| Graphic Mode | XGA | — |
| Adjustable Aspect Ratio | 4:3 | — |
| Standard Brightness | 4000 lm | — |
| Zoom Ratio | 1.1x | — |
| Maximum Diagonal Projection Size | 150 inch | — |
| Contrast Ratio | 20000:1 Hz | — |
| Color Support | 1.07 Billion colors | — |
| Number of Speakers | 1 | 1 |
| Output Per Speaker | 10 W✓ | 3 W |
| Number of Lamps | 1 | — |
| Usage | Data | — |
| Standby Noise Level | 29 dB | — |
| Normal Noise Level | 33 dB | — |
| Focus Mechanism | Manual | — |
| Remote Control | Yes | Yes |
| Functional Modes | Normal, Eco, SmartEco, Lampsave | — |
| Number of OSD Languages | 30 | — |
| Width Without Stand | 29.6 cm | — |
| Height Without Stand | 12 cm | — |
| Depth Without Stand | 22.1 cm | — |
| Weight Without Stand | 2.3 kg | — |
| Power Supply | 100-240V | — |
| Standby Power Consumption - 110 V | 0.5 W | — |
| Power Consumption - 220 V | 270 W | — |
| Standby Power Consumption - 220 V | 0.5 W | — |
| Wireless Network Connectivity | No | Yes |
| USB Version | USB Type min B | — |
| RS 232 Connectors | RS232 In (D-sub 9pin, male) | — |
| Audio In | 3.5 mm Mini Jack | — |
| Audio Out | 3.5 mm Mini Jack | — |
| HDMI Version | 1.4 | — |
| HDMI Ports | 1 | — |
| USB Ports | 1 | — |
| Name and address of the Importer | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 | Portronics Digital Pvt ltd First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301 |
| Name and address of the Packer | BenQ India Pvt. Ltd. 9B Building, IIIrd Floor, DLF Cyber City, DLF Phase III, Gurgaon, Haryana, India -122002 | Portronics Digital Pvt ltd First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301 |
| Country of Origin | China | China |
| Name and address of the Manufacturer | BenQ Corporation 16 Jihu Road, Neihu 114, Taipei, Taiwan | Portronics Digital Pvt ltd First Floor Property No D 8 Upper Basement Sector 8 Noida Uttar Pradesh 201301 |
| Generic Name | Projectors | Projectors |
| All details | Features, description and more | Features, description and more |
| based on 34 ratings by | Verified Buyers | — |
| Keystone Adjustment | — | 40 Degree |
| Security Slot | — | No |
| Key Features | — | Android 11 OS, Native 720p Resolution, 1800 Lumens Brightness, 180 Degree Rotatable Stand, Auto Keystone Correction |
| Component HD Video In | — | No |
| Component Video In | — | No |
| RCA Composite Video In | — | No |
| RCA Composite Audio In | — | No |
| Pretty good | — | 1 year ago |
| Excellent | — | 2 years ago |
| Must buy! | — | 1 year ago |
| Wonderful | — | 1 year ago |
| Super! | — | 1 year ago |
| Best in the market! | — | 1 year ago |
| Just okay | — | 1 year ago |
| Highly recommended | — | 1 year ago |
| based on 1,219 ratings by | — | Verified Buyers |
BOTTOM LINE
The BenQ MX560C offers vastly superior brightness and professional performance, while the Portronics Beem 440 is a highly affordable, portable smart projector with built-in wireless connectivity and Android OS.
Overall score
Overall score