Samsung Galaxy S24 vs Apple iPhone 15 — compared
Facts pulled from each public listing — price, rating and specifications, side by side.
Facts pulled from each public listing — price, rating and specifications, side by side.
YOUR COMPARISON
Checked just now · Values may vary by selected variant & location.
THE SHORT ANSWER
The Samsung Galaxy S24 Ultra wins with its superior 200MP quad-camera system, higher-resolution Dynamic AMOLED 2X display, larger battery, and faster Snapdragon 8 Gen 3 processor, despite its higher price.
AI VERDICT
The Samsung Galaxy S24 Ultra wins with its superior 200MP quad-camera system, higher-resolution Dynamic AMOLED 2X display, larger battery, and faster Snapdragon 8 Gen 3 processor, despite its higher price.
If you want the absolute best camera and display performance
→ Flipkart · Samsung Galaxy S24
The Galaxy S24 Ultra features a highly advanced 200MP + 50MP + 12MP + 10MP quad-camera system and a sharper Quad HD+ Dynamic AMOLED 2X display.
If you want maximum storage capacity at a lower price point
→ Flipkart · Apple iPhone 15
The iPhone 15 Plus offers a generous 512 GB of internal storage for under 100,000, whereas the S24 Ultra only provides 256 GB at a higher price.
If you prefer a lighter device that is easier to hold
→ Flipkart · Apple iPhone 15
The iPhone 15 Plus weighs significantly less at 201 g compared to the heavier 232 g Galaxy S24 Ultra.
Easy view: the longer the colour fill, the stronger the match. The green tick shows who wins.


AT A GLANCE
| Detail | FlipkartSamsung Galaxy S24 | FlipkartApple iPhone 15 |
|---|---|---|
| Listed price | ₹1,19,999 | ₹99,900 |
| Customer rating | ★ 4.6 / 5 | ★ 4.6 / 5 |
| Availability | In Stock | Out Of Stock |
| Model Name | Galaxy S24 Ultra 5G | iPhone 15 Plus |
| Color | Titanium Gray | Yellow |
| Weight | 232 g | 201 g✓ |
| Processor Type | Snapdragon 8 Gen 3✓ | A16 Bionic Chip, 6 Core Processor |
| Processor Core | Octa Core | Hexa Core |
| RAM | 12 GB | NA |
| Internal Storage | 256 GB | 512 GB✓ |
| Battery Capacity | 5000 mAh✓ | 3349 mAh |
| Display Type | Dynamic AMOLED 2X✓ | All Screen OLED Display |
| Display Size | 17.27 cm (6.8 inch)✓ | 17.02 cm (6.7 inch) |
| Resolution | 3120 x 1440 Pixels✓ | 2796 x 1290 Pixels |
| Resolution Type | Quad HD+ | Super Retina XDR Display |
| Primary Camera | 200MP + 50MP + 12MP + 10MP | 48MP + 12MP |
| Secondary Camera | 12MP Front Camera | 12MP Front Camera |
| Operating System | Android 14 | iOS 17 |
| SIM Type | Dual Sim(Physical + eSIM) | Dual Sim(Nano + eSIM) |
| In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin, S-Pen | Handset, USB C Charge Cable (1m), Documentation |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories Covered in Warranty | 1 year warranty for phone and 1 year warranty for in Box Accessories. |
| Processor Brand | Snapdragon | Apple |
| Primary Clock Speed | 3.39 GHz | 3.46 GHz✓ |
| Width | 79 mm (7.9 cm)✓ | 77.8 mm (7.78 cm) |
| Depth | 8.6 mm (0.86 cm)✓ | 7.8 mm (0.78 cm) |
| Height | 162.3 mm (16.23 cm)✓ | 160.9 mm (16.09 cm) |
BOTTOM LINE
The Samsung Galaxy S24 Ultra wins with its superior 200MP quad-camera system, higher-resolution Dynamic AMOLED 2X display, larger battery, and faster Snapdragon 8 Gen 3 processor, despite its higher price.
Overall winner
Overall score